Product QS18VN6XLPQ8
Photoelectric Sensor
Triangulation Sensor with Switching Output
Order number: 3072683- Foreground and background suppression
- Operating range 100…300 mm
- M12 × 1 connector rotatable by 90°
- Operating voltage 12…30 VDC
- PNP switching output
- Response time of output 64 ms

General data
| eCl@ss-Code (V5.1.4): | 27270903 -/- Diffuse mode sensor, energy-efficient |
Technical Data
| Function | Proximity switch |
| Operating mode | Background suppression, adjustable |
| Design | Rectangular |
| Construction size | 49.8 x 19.7 x 60 mm, Q50 |
| Range | 100…300 mm |
| Light type | Red |
| Operating voltage | 12…30 VDC |
| Output function | NO/NC, PNP |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Plastic, ABS |
| Ambient temperature | -10…+55 °C |
| Protection class | IP67 |
Mounting accessories
|
PT40R-1004-U1-H1143 | 6836476 |
|
VS2KRN5VQ | 3063101 |
|
QS30AF600 | 3011977 |
|
PS001V-505-LI2UPN8X-H1141 | 6832853 |
Connectivity accessories
|
TI-BL20-E-EN-S-6
BL ident interface set |
7030632 |
|
RSC4.4T-15/TXG | 6634164 |

