Product SLPMP14-1530
Pressure Transmitter
With Current Output (2-Wire)
Order number: 100002221- Ceramic measuring cell
- Compact and robust design
- Excellent EMC properties
- Pressure range 0…1 bar rel.
- 10…30 VDC
- Analog output 4…20 mA
- Process connection 1/8"-27 NPT male thread
- Plug-in device, M12 × 1
- ATEX, IECEx
- Category II 1/2 GD, Ex zone 0

General data
| EAN | 4047101460247 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | CH |
| Weight | 89 g |
Technical Data
| Design | Without display |
| Operating voltage | 10…30 VDC |
| Output function | Analog output current |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/polyarylamide 50 % GF UL 94 V-0 |
| Ambient temperature | -25…+85 °C |
| Protection class | IP67 |
Data Sheets
| German | 142 KB |
| English | 142 KB |
| French | 142 KB |
| Spanish | 141 KB |
| Czech | 142 KB |
| Dutch | 141 KB |
| Romanian | 142 KB |
| Russian | 148 KB |
| Polish | 143 KB |
| Turkish | 143 KB |
ATEX Approval
Approval
| cULus — E302799 | 73 KB |
| EU DoC | 162 KB |
| IECEx — SEV 16.0011 | 3929 KB |
| China RoHS information | 240 KB |
| GOST/EAC certificate for Russia | 1363 KB |
| UK Type Examination Certificate | 263 KB |

